Entwicklung Messenger-Apps vs SMS in Deutschland
Das zweite Jahr in Folge ist das Kurznachrichtenvolumen in Deutschland stark zurückgegangen. Das liegt vor allem an der starken Verbreitung von Smartphones und Messenger-Apps
| Anbieter: | werbeplanung.at |
|---|---|
| Veröffentlicht: | Mai 2015 |
| Autor: | Statista |
| Preis: | kostenlos |
| Studientyp: | Statistik |
|---|---|
| Branchen: | Marketing & Medien • Online & IKT & Elektronik • Wirtschaft, Politik & Gesellschaft |
| Tags: | Digital Agenda • E-Commerce • Kommunikationsverhalten • Mediennutzung • Messaging • Mobile • Online-Marketing • SMS • Smartphone • WhatsApp |


